From € 580.000
Floor | Flat | Rooms | Area | Terrace | Garden | Price | Floorplan | |
---|---|---|---|---|---|---|---|---|
0 | Astéria II I Apt 0.4 | 3 | ± 100 m² | No | ± 141 m² | € 595.000 | See > | Contact |
0 | Astéria II I Apt 0.3 | 3 | ± 117 m² | No | ± 221 m² | € 675.000 | See > | Contact |
0 | Astéria III I Apt 0.2 | 3 | ± 100 m² | No | ± 149 m² | € 595.000 | See > | Contact |
0 | Astéria III I Apt 0.1 | 3 | ± 117 m² | No | ± 221 m² | € 675.000 | See > | Contact |
1 | Astéria II I Apt 1.3 | 3 | ± 117 m² | No | No | € 650.000 | See > | Contact |
1 | Astéria III I Apt 1.1 | 3 | ± 117 m² | No | No | € 650.000 | See > | Contact |
1 | Astéria III I Apt 1.2 | 3 | ± 100 m² | No | No | € 580.000 | See > | Contact |
1 | Astéria II I Apt 1.4 | 3 | ± 100 m² | No | No | € 580.000 | See > | Contact |
2 | Astéria III I Apt 2.1 | 3 | ± 179 m² | No | No | € 1.350.000 | See > | Contact |
2 | Astéria II I Apt 2.2 | 3 | ± 179 m² | No | No | € 1.350.000 | See > | Contact |
0 | Asteria I 0.1 | 3 | ± 134 m² | No | No | - | - | Sold |
0 | Asteria I 0.2 | 4 | ± 178 m² | No | No | - | - | Sold |
1 | Asteria I 1.2 | 4 | ± 175 m² | No | No | - | - | Sold |
1 | Asteria I 1.1 | 3 | ± 134 m² | No | No | - | - | Sold |
2 | Asteria I 2.1 | 3 | ± 219 m² | No | No | - | - | Sold |
Have you lost your password? Fill in the field below and click on send. We will send you an email informing you how to retrieve your login.