From € 580.000
Observatoire
The Observatory is a green and calm area known for its quality of life.Floor | Flat | Rooms | Area | Terrace | Garden | Price | Floorplan | |
---|---|---|---|---|---|---|---|---|
0 | Astéria III I Apt 0.2 | 2 | ± 100 m² | ± 23 m² | ± 141 m² | € 595.000 | See > | Contact |
0 | Astéria II I Apt 0.4 | 2 | ± 100 m² | ± 23 m² | ± 141 m² | € 595.000 | See > | Contact |
0 | Astéria III I Apt 0.1 | 3 | ± 117 m² | ± 23 m² | ± 221 m² | € 675.000 | See > | Contact |
0 | Astéria II I Apt 0.3 | 3 | ± 117 m² | ± 23 m² | ± 221 m² | € 675.000 | See > | Contact |
1 | Astéria II I Apt 1.3 | 3 | ± 117 m² | ± 17 m² | No | € 650.000 | See > | Contact |
1 | Astéria III I Apt 1.1 | 3 | ± 117 m² | ± 17 m² | No | € 650.000 | See > | Contact |
1 | Astéria II I Apt 1.4 | 2 | ± 100 m² | ± 17 m² | No | € 580.000 | See > | Contact |
2 | Astéria II I Apt 2.2 | 3 | ± 179 m² | ± 36 m² | No | € 1.350.000 | See > | Contact |
2 | Astéria III I Apt 2.1 | 3 | ± 179 m² | ± 36 m² | No | € 1.350.000 | See > | Contact |
1 | Astéria III I Apt 1.2 | 2 | ± 100 m² | ± 17 m² | No | - | - | Sold |
Have you lost your password? Fill in the field below and click on send. We will send you an email informing you how to retrieve your login.