From € 834.000
Waasmunster
Centrally located in the triangle Antwerp-Ghent-Brussels, near the Durme Valley.Floor | Flat | Rooms | Area | Terrace | Garden | Price | Floorplan | |
---|---|---|---|---|---|---|---|---|
0 | Sorbus 0.2 | 2 | ± 231 m² | ± 61 m² | ± 8.000 m² | € 903.000 | See > | Contact |
1 | Erica 1.2 | 2 | ± 191 m² | No | ± 8.000 m² | € 1.000.000 | - | Contact |
1 | Erica 1.1 | 2 | ± 202 m² | ± 32 m² | ± 8.000 m² | € 834.000 | See > | Contact |
1 | Sorbus 1.2 | 2 | ± 233 m² | ± 51 m² | ± 8.000 m² | € 908.000 | See > | Contact |
1 | Sorbus 1.1 | 2 | ± 251 m² | ± 42 m² | ± 8.000 m² | € 972.000 | See > | Contact |
0 | Erica 0.1 | 2 | ± 203 m² | No | ± 8.000 m² | - | - | Sold |
0 | Erica 0.3 | 2 | ± 217 m² | No | ± 8.000 m² | - | - | Sold |
0 | Sorbus 0.4 | 2 | ± 240 m² | No | ± 8.000 m² | - | - | Sold |
0 | Sorbus 0.3 | 2 | ± 250 m² | No | ± 8.000 m² | - | - | Sold |
0 | Erica 0.2 | 2 | ± 191 m² | No | ± 8.000 m² | - | - | Sold |
0 | Sorbus 0.1 | 2 | ± 246 m² | No | ± 8.000 m² | - | - | Sold |
1 | Sorbus 1.3 | 2 | ± 249 m² | No | ± 8.000 m² | - | - | Sold |
1 | Erica 1.3 | 3 | ± 216 m² | No | No | - | - | Sold |
1 | Sorbus 1.4 | 2 | ± 217 m² | No | ± 8.000 m² | - | - | Sold |
2 | Erica 2.1 | 2 | ± 217 m² | No | ± 8.000 m² | - | - | Sold |
2 | Erica 2.2 | 2 | ± 226 m² | No | ± 8.000 m² | - | - | Sold |
Have you lost your password? Fill in the field below and click on send. We will send you an email informing you how to retrieve your login.